Foundation · Incarnation Cross
In Human Design, your Incarnation Cross describes the major theme of your incarnation. It is defined by the four Gate activations of your Personality Sun, Personality Earth, Design Sun, and Design Earth, and these Crosses are organized through the four Quarters of the Mandala and the three Cross geometries.
Your Incarnation Cross is determined by four specific Gate activations in your chart: your Personality Sun Gate, Personality Earth Gate, Design Sun Gate, and Design Earth Gate. Together, these four Gates form the core thematic structure of your Incarnation Cross.
The Personality Sun Gate keys the Incarnation Cross to its Quarter and gives the Cross its dominant conscious orientation, while the Sun and Earth Lines define its geometry. Even so, the Cross is not determined by the Personality Sun alone. An Incarnation Cross is constituted by all four Gates, and the other three are not simply adjectives modifying the Sun Gate, but essential elements of the Cross's complete thematic structure.
There are 192 Incarnation Crosses in total. Each of the 64 Gates can serve as the Personality Sun Gate, and each produces three geometry variations: a Right Angle Cross, a Left Angle Cross, and a Juxtaposition Cross, giving 64 × 3 = 192.
Personal
Right Angle Crosses carry a personal geometry. Their trajectory is primarily personal rather than transpersonal. The life theme is self-contained and is not oriented through interpersonal exchange in the same way as a Left Angle Cross.
Transpersonal
Left Angle Crosses carry a transpersonal geometry. Their purpose tends to unfold through interaction, exchange, and relationships, reflecting a life theme that is worked out through contact with others rather than in isolation.
Bridge
Juxtaposition Crosses serve as a strong bridge between Right Angle and Left Angle geometries. Their life theme tends to express itself in a specific and stable way, linking the personal and transpersonal.
The 64 Gates are organized around the Incarnation Mandala into four Quarters, each containing 16 Gates. The Quarter your Personality Sun falls in determines the broad thematic landscape of your Cross. Each Quarter represents a distinct thematic orientation within the Incarnation Mandala, shaping the broader context through which a Cross expresses itself.
The Quarter of Mind
The purpose of mental awareness. Gates 13, 49, 30, 55, 37, 63, 22, 36, 25, 17, 21, 51, 42, 03, 27, 24. Crosses in this Quarter are oriented toward mental awareness, inquiry, and the initiation of understanding.
The Quarter of Form
The purpose of form and material life. Gates 02, 23, 08, 20, 16, 35, 45, 12, 15, 52, 39, 53, 62, 56, 31, 33. Crosses in this Quarter are oriented toward form, structure, material life, and the expression of ideas in the world.
The Quarter of Awareness
The purpose of bonding and relationship. Gates 07, 04, 29, 59, 40, 64, 47, 06, 46, 18, 48, 57, 32, 50, 28, 44. Crosses in this Quarter are oriented toward relationship, bonding, and awareness through interaction with others.
The Quarter of Energy
The purpose of transformation. Gates 01, 43, 14, 34, 09, 05, 26, 11, 10, 58, 38, 54, 61, 60, 41, 19. Crosses in this Quarter are oriented toward transformation, mutation, and the energy for evolutionary change.
Below is the full list of all 192 Incarnation Crosses, organized by Quarter and Personality Sun Gate. For each entry, the Cross name, four-gate configuration, and geometry type are shown.
The Quarter of Mind · Gates 13, 49, 30, 55, 37, 63, 22, 36, 25, 17, 21, 51, 42, 03, 27, 24
| Personality Sun Gate | Cross Name | Type |
|---|---|---|
| 13 | Right Angle Cross of The Sphinx (Gates 13, 07, 01, 02) | RAX |
| 13 | Left Angle Cross of Masks (Gates 13, 07, 02, 01) | LAX |
| 13 | Juxtaposition Cross of Listening (Gates 13, 07, 01, 02) | JX |
| 49 | Right Angle Cross of Explanation (Gates 49, 04, 43, 23) | RAX |
| 49 | Left Angle Cross of Revolution (Gates 49, 04, 23, 43) | LAX |
| 49 | Juxtaposition Cross of Principles (Gates 49, 04, 43, 23) | JX |
| 30 | Right Angle Cross of Contagion (Gates 30, 29, 14, 08) | RAX |
| 30 | Left Angle Cross of Industry (Gates 30, 29, 08, 14) | LAX |
| 30 | Juxtaposition Cross of Fates (Gates 30, 29, 14, 08) | JX |
| 55 | Right Angle Cross of The Sleeping Phoenix (Gates 55, 59, 34, 20) | RAX |
| 55 | Left Angle Cross of Spirit (Gates 55, 59, 20, 34) | LAX |
| 55 | Juxtaposition Cross of Moods (Gates 55, 59, 34, 20) | JX |
| 37 | Right Angle Cross of Planning (Gates 37, 40, 09, 16) | RAX |
| 37 | Left Angle Cross of Migration (Gates 37, 40, 16, 09) | LAX |
| 37 | Juxtaposition Cross of Bargains (Gates 37, 40, 09, 16) | JX |
| 63 | Right Angle Cross of Consciousness (Gates 63, 64, 05, 35) | RAX |
| 63 | Left Angle Cross of Dominion (Gates 63, 64, 35, 05) | LAX |
| 63 | Juxtaposition Cross of Doubts (Gates 63, 64, 05, 35) | JX |
| 22 | Right Angle Cross of Rulership (Gates 22, 47, 26, 45) | RAX |
| 22 | Left Angle Cross of Informing (Gates 22, 47, 45, 26) | LAX |
| 22 | Juxtaposition Cross of Grace (Gates 22, 47, 26, 45) | JX |
| 36 | Right Angle Cross of Eden (Gates 36, 06, 11, 12) | RAX |
| 36 | Left Angle Cross of The Plane (Gates 36, 06, 12, 11) | LAX |
| 36 | Juxtaposition Cross of Crisis (Gates 36, 06, 11, 12) | JX |
| 25 | Right Angle Cross of The Vessel of Love (Gates 25, 46, 10, 15) | RAX |
| 25 | Left Angle Cross of Healing (Gates 25, 46, 15, 10) | LAX |
| 25 | Juxtaposition Cross of Innocence (Gates 25, 46, 10, 15) | JX |
| 17 | Right Angle Cross of Service (Gates 17, 18, 58, 52) | RAX |
| 17 | Left Angle Cross of Upheaval (Gates 17, 18, 52, 58) | LAX |
| 17 | Juxtaposition Cross of Opinions (Gates 17, 18, 58, 52) | JX |
| 21 | Right Angle Cross of Tension (Gates 21, 48, 38, 39) | RAX |
| 21 | Left Angle Cross of Endeavor (Gates 21, 48, 39, 38) | LAX |
| 21 | Juxtaposition Cross of Control (Gates 21, 48, 38, 39) | JX |
| 51 | Right Angle Cross of Penetration (Gates 51, 57, 54, 53) | RAX |
| 51 | Left Angle Cross of Clarion (Gates 51, 57, 53, 54) | LAX |
| 51 | Juxtaposition Cross of Shock (Gates 51, 57, 54, 53) | JX |
| 42 | Right Angle Cross of Maya (Gates 42, 32, 61, 62) | RAX |
| 42 | Left Angle Cross of Limitation (Gates 42, 32, 62, 61) | LAX |
| 42 | Juxtaposition Cross of Completion (Gates 42, 32, 61, 62) | JX |
| 03 | Right Angle Cross of Laws (Gates 03, 50, 60, 56) | RAX |
| 03 | Left Angle Cross of Wishes (Gates 03, 50, 56, 60) | LAX |
| 03 | Juxtaposition Cross of Mutation (Gates 03, 50, 60, 56) | JX |
| 27 | Right Angle Cross of The Unexpected (Gates 27, 28, 41, 31) | RAX |
| 27 | Left Angle Cross of Alignment (Gates 27, 28, 31, 41) | LAX |
| 27 | Juxtaposition Cross of Caring (Gates 27, 28, 41, 31) | JX |
| 24 | Right Angle Cross of The Four Ways (Gates 24, 44, 19, 33) | RAX |
| 24 | Left Angle Cross of Incarnation (Gates 24, 44, 33, 19) | LAX |
| 24 | Juxtaposition Cross of Rationalization (Gates 24, 44, 19, 33) | JX |
The Quarter of Form · Gates 02, 23, 08, 20, 16, 35, 45, 12, 15, 52, 39, 53, 62, 56, 31, 33
| Personality Sun Gate | Cross Name | Type |
|---|---|---|
| 02 | Right Angle Cross of The Sphinx (Gates 02, 01, 13, 07) | RAX |
| 02 | Left Angle Cross of The Driver (Gates 02, 01, 07, 13) | LAX |
| 02 | Juxtaposition Cross of The Driver (Gates 02, 01, 13, 07) | JX |
| 23 | Right Angle Cross of Explanation (Gates 23, 43, 49, 04) | RAX |
| 23 | Left Angle Cross of Dedication (Gates 23, 43, 04, 49) | LAX |
| 23 | Juxtaposition Cross of Assimilation (Gates 23, 43, 49, 04) | JX |
| 08 | Right Angle Cross of Contagion (Gates 08, 14, 30, 29) | RAX |
| 08 | Left Angle Cross of Uncertainty (Gates 08, 14, 29, 30) | LAX |
| 08 | Juxtaposition Cross of Contribution (Gates 08, 14, 30, 29) | JX |
| 20 | Right Angle Cross of The Sleeping Phoenix (Gates 20, 34, 55, 59) | RAX |
| 20 | Left Angle Cross of Duality (Gates 20, 34, 59, 55) | LAX |
| 20 | Juxtaposition Cross of The Now (Gates 20, 34, 55, 59) | JX |
| 16 | Right Angle Cross of Planning (Gates 16, 09, 37, 40) | RAX |
| 16 | Left Angle Cross of Identification (Gates 16, 09, 40, 37) | LAX |
| 16 | Juxtaposition Cross of Experimentation (Gates 16, 09, 37, 40) | JX |
| 35 | Right Angle Cross of Consciousness (Gates 35, 05, 63, 64) | RAX |
| 35 | Left Angle Cross of Separation (Gates 35, 05, 64, 63) | LAX |
| 35 | Juxtaposition Cross of Experience (Gates 35, 05, 63, 64) | JX |
| 45 | Right Angle Cross of Rulership (Gates 45, 26, 22, 47) | RAX |
| 45 | Left Angle Cross of Confrontation (Gates 45, 26, 47, 22) | LAX |
| 45 | Juxtaposition Cross of Possession (Gates 45, 26, 22, 47) | JX |
| 12 | Right Angle Cross of Eden (Gates 12, 11, 36, 06) | RAX |
| 12 | Left Angle Cross of Education (Gates 12, 11, 06, 36) | LAX |
| 12 | Juxtaposition Cross of Articulation (Gates 12, 11, 36, 06) | JX |
| 15 | Right Angle Cross of The Vessel of Love (Gates 15, 10, 25, 46) | RAX |
| 15 | Left Angle Cross of Prevention (Gates 15, 10, 46, 25) | LAX |
| 15 | Juxtaposition Cross of Extremes (Gates 15, 10, 25, 46) | JX |
| 52 | Right Angle Cross of Service (Gates 52, 58, 17, 18) | RAX |
| 52 | Left Angle Cross of Demands (Gates 52, 58, 18, 17) | LAX |
| 52 | Juxtaposition Cross of Stillness (Gates 52, 58, 17, 18) | JX |
| 39 | Right Angle Cross of Tension (Gates 39, 38, 21, 48) | RAX |
| 39 | Left Angle Cross of Individualism (Gates 39, 38, 48, 21) | LAX |
| 39 | Juxtaposition Cross of Provocation (Gates 39, 38, 21, 48) | JX |
| 53 | Right Angle Cross of Penetration (Gates 53, 54, 51, 57) | RAX |
| 53 | Left Angle Cross of Cycles (Gates 53, 54, 57, 51) | LAX |
| 53 | Juxtaposition Cross of Beginnings (Gates 53, 54, 51, 57) | JX |
| 62 | Right Angle Cross of Maya (Gates 62, 61, 42, 32) | RAX |
| 62 | Left Angle Cross of Obscuration (Gates 62, 61, 32, 42) | LAX |
| 62 | Juxtaposition Cross of Detail (Gates 62, 61, 42, 32) | JX |
| 56 | Right Angle Cross of Laws (Gates 56, 60, 03, 50) | RAX |
| 56 | Left Angle Cross of Distraction (Gates 56, 60, 50, 03) | LAX |
| 56 | Juxtaposition Cross of Stimulation (Gates 56, 60, 03, 50) | JX |
| 31 | Right Angle Cross of The Unexpected (Gates 31, 41, 27, 28) | RAX |
| 31 | Left Angle Cross of The Alpha (Gates 31, 41, 28, 27) | LAX |
| 31 | Juxtaposition Cross of Influence (Gates 31, 41, 27, 28) | JX |
| 33 | Right Angle Cross of The Four Ways (Gates 33, 19, 24, 44) | RAX |
| 33 | Left Angle Cross of Refinement (Gates 33, 19, 44, 24) | LAX |
| 33 | Juxtaposition Cross of Retreat (Gates 33, 19, 24, 44) | JX |
The Quarter of Awareness · Gates 07, 04, 29, 59, 40, 64, 47, 06, 46, 18, 48, 57, 32, 50, 28, 44
| Personality Sun Gate | Cross Name | Type |
|---|---|---|
| 07 | Right Angle Cross of The Sphinx (Gates 07, 13, 02, 01) | RAX |
| 07 | Left Angle Cross of Masks (Gates 07, 13, 01, 02) | LAX |
| 07 | Juxtaposition Cross of Interaction (Gates 07, 13, 02, 01) | JX |
| 04 | Right Angle Cross of Explanation (Gates 04, 49, 23, 43) | RAX |
| 04 | Left Angle Cross of Revolution (Gates 04, 49, 43, 23) | LAX |
| 04 | Juxtaposition Cross of Formulization (Gates 04, 49, 23, 43) | JX |
| 29 | Right Angle Cross of Contagion (Gates 29, 30, 08, 14) | RAX |
| 29 | Left Angle Cross of Industry (Gates 29, 30, 14, 08) | LAX |
| 29 | Juxtaposition Cross of Commitment (Gates 29, 30, 08, 14) | JX |
| 59 | Right Angle Cross of The Sleeping Phoenix (Gates 59, 55, 20, 34) | RAX |
| 59 | Left Angle Cross of Spirit (Gates 59, 55, 34, 20) | LAX |
| 59 | Juxtaposition Cross of Strategy (Gates 59, 55, 20, 34) | JX |
| 40 | Right Angle Cross of Planning (Gates 40, 37, 16, 09) | RAX |
| 40 | Left Angle Cross of Migration (Gates 40, 37, 09, 16) | LAX |
| 40 | Juxtaposition Cross of Denial (Gates 40, 37, 16, 09) | JX |
| 64 | Right Angle Cross of Consciousness (Gates 64, 63, 35, 05) | RAX |
| 64 | Left Angle Cross of Dominion (Gates 64, 63, 05, 35) | LAX |
| 64 | Juxtaposition Cross of Confusion (Gates 64, 63, 35, 05) | JX |
| 47 | Right Angle Cross of Rulership (Gates 47, 22, 45, 26) | RAX |
| 47 | Left Angle Cross of Informing (Gates 47, 22, 26, 45) | LAX |
| 47 | Juxtaposition Cross of Oppression (Gates 47, 22, 45, 26) | JX |
| 06 | Right Angle Cross of Eden (Gates 06, 36, 12, 11) | RAX |
| 06 | Left Angle Cross of The Plane (Gates 06, 36, 11, 12) | LAX |
| 06 | Juxtaposition Cross of Conflict (Gates 06, 36, 12, 11) | JX |
| 46 | Right Angle Cross of The Vessel of Love (Gates 46, 25, 15, 10) | RAX |
| 46 | Left Angle Cross of Healing (Gates 46, 25, 10, 15) | LAX |
| 46 | Juxtaposition Cross of Serendipity (Gates 46, 25, 15, 10) | JX |
| 18 | Right Angle Cross of Service (Gates 18, 17, 52, 58) | RAX |
| 18 | Left Angle Cross of Upheaval (Gates 18, 17, 58, 52) | LAX |
| 18 | Juxtaposition Cross of Correction (Gates 18, 17, 52, 58) | JX |
| 48 | Right Angle Cross of Tension (Gates 48, 21, 39, 38) | RAX |
| 48 | Left Angle Cross of Endeavor (Gates 48, 21, 38, 39) | LAX |
| 48 | Juxtaposition Cross of Depth (Gates 48, 21, 39, 38) | JX |
| 57 | Right Angle Cross of Penetration (Gates 57, 51, 53, 54) | RAX |
| 57 | Left Angle Cross of Clarion (Gates 57, 51, 54, 53) | LAX |
| 57 | Juxtaposition Cross of Intuition (Gates 57, 51, 53, 54) | JX |
| 32 | Right Angle Cross of Maya (Gates 32, 42, 62, 61) | RAX |
| 32 | Left Angle Cross of Limitation (Gates 32, 42, 61, 62) | LAX |
| 32 | Juxtaposition Cross of Conservation (Gates 32, 42, 62, 61) | JX |
| 50 | Right Angle Cross of Laws (Gates 50, 03, 56, 60) | RAX |
| 50 | Left Angle Cross of Wishes (Gates 50, 03, 60, 56) | LAX |
| 50 | Juxtaposition Cross of Values (Gates 50, 03, 56, 60) | JX |
| 28 | Right Angle Cross of The Unexpected (Gates 28, 27, 31, 41) | RAX |
| 28 | Left Angle Cross of Alignment (Gates 28, 27, 41, 31) | LAX |
| 28 | Juxtaposition Cross of Risks (Gates 28, 27, 31, 41) | JX |
| 44 | Right Angle Cross of The Four Ways (Gates 44, 24, 33, 19) | RAX |
| 44 | Left Angle Cross of Incarnation (Gates 44, 24, 19, 33) | LAX |
| 44 | Juxtaposition Cross of Alertness (Gates 44, 24, 33, 19) | JX |
The Quarter of Energy · Gates 01, 43, 14, 34, 09, 05, 26, 11, 10, 58, 38, 54, 61, 60, 41, 19
| Personality Sun Gate | Cross Name | Type |
|---|---|---|
| 01 | Right Angle Cross of The Sphinx (Gates 01, 02, 07, 13) | RAX |
| 01 | Left Angle Cross of Defiance (Gates 01, 02, 13, 07) | LAX |
| 01 | Juxtaposition Cross of Self Expression (Gates 01, 02, 07, 13) | JX |
| 43 | Right Angle Cross of Explanation (Gates 43, 23, 04, 49) | RAX |
| 43 | Left Angle Cross of Dedication (Gates 43, 23, 49, 04) | LAX |
| 43 | Juxtaposition Cross of Insight (Gates 43, 23, 04, 49) | JX |
| 14 | Right Angle Cross of Contagion (Gates 14, 08, 29, 30) | RAX |
| 14 | Left Angle Cross of Uncertainty (Gates 14, 08, 30, 29) | LAX |
| 14 | Juxtaposition Cross of Empowering (Gates 14, 08, 29, 30) | JX |
| 34 | Right Angle Cross of The Sleeping Phoenix (Gates 34, 20, 59, 55) | RAX |
| 34 | Left Angle Cross of Duality (Gates 34, 20, 55, 59) | LAX |
| 34 | Juxtaposition Cross of Power (Gates 34, 20, 59, 55) | JX |
| 09 | Right Angle Cross of Planning (Gates 09, 16, 40, 37) | RAX |
| 09 | Left Angle Cross of Identification (Gates 09, 16, 37, 40) | LAX |
| 09 | Juxtaposition Cross of Focus (Gates 09, 16, 40, 37) | JX |
| 05 | Right Angle Cross of Consciousness (Gates 05, 35, 64, 63) | RAX |
| 05 | Left Angle Cross of Separation (Gates 05, 35, 63, 64) | LAX |
| 05 | Juxtaposition Cross of Habits (Gates 05, 35, 64, 63) | JX |
| 26 | Right Angle Cross of Rulership (Gates 26, 45, 47, 22) | RAX |
| 26 | Left Angle Cross of Confrontation (Gates 26, 45, 22, 47) | LAX |
| 26 | Juxtaposition Cross of The Trickster (Gates 26, 45, 47, 22) | JX |
| 11 | Right Angle Cross of Eden (Gates 11, 12, 06, 36) | RAX |
| 11 | Left Angle Cross of Education (Gates 11, 12, 36, 06) | LAX |
| 11 | Juxtaposition Cross of Ideas (Gates 11, 12, 06, 36) | JX |
| 10 | Right Angle Cross of The Vessel of Love (Gates 10, 15, 46, 25) | RAX |
| 10 | Left Angle Cross of Prevention (Gates 10, 15, 25, 46) | LAX |
| 10 | Juxtaposition Cross of Behavior (Gates 10, 15, 46, 25) | JX |
| 58 | Right Angle Cross of Service (Gates 58, 52, 18, 17) | RAX |
| 58 | Left Angle Cross of Demands (Gates 58, 52, 17, 18) | LAX |
| 58 | Juxtaposition Cross of Vitality (Gates 58, 52, 18, 17) | JX |
| 38 | Right Angle Cross of Tension (Gates 38, 39, 48, 21) | RAX |
| 38 | Left Angle Cross of Individualism (Gates 38, 39, 21, 48) | LAX |
| 38 | Juxtaposition Cross of Opposition (Gates 38, 39, 48, 21) | JX |
| 54 | Right Angle Cross of Penetration (Gates 54, 53, 57, 51) | RAX |
| 54 | Left Angle Cross of Cycles (Gates 54, 53, 51, 57) | LAX |
| 54 | Juxtaposition Cross of Ambition (Gates 54, 53, 57, 51) | JX |
| 61 | Right Angle Cross of Maya (Gates 61, 62, 32, 42) | RAX |
| 61 | Left Angle Cross of Obscuration (Gates 61, 62, 42, 32) | LAX |
| 61 | Juxtaposition Cross of Thinking (Gates 61, 62, 32, 42) | JX |
| 60 | Right Angle Cross of Laws (Gates 60, 56, 50, 03) | RAX |
| 60 | Left Angle Cross of Distraction (Gates 60, 56, 03, 50) | LAX |
| 60 | Juxtaposition Cross of Limitation (Gates 60, 56, 50, 03) | JX |
| 41 | Right Angle Cross of The Unexpected (Gates 41, 31, 28, 27) | RAX |
| 41 | Left Angle Cross of The Alpha (Gates 41, 31, 27, 28) | LAX |
| 41 | Juxtaposition Cross of Fantasy (Gates 41, 31, 28, 27) | JX |
| 19 | Right Angle Cross of The Four Ways (Gates 19, 33, 44, 24) | RAX |
| 19 | Left Angle Cross of Refinement (Gates 19, 33, 24, 44) | LAX |
| 19 | Juxtaposition Cross of Need (Gates 19, 33, 44, 24) | JX |
Celebrity Database
Search by name and explore free Human Design charts calculated across 7 systems. Filter by Type, Profile, Authority, Sun Sign, Moon Sign, and more.
Search Celebrities →Generate your free chart to see your Incarnation Cross, its geometry, the four Gates that define it, and the Quarter in which it appears.
Get Pro →